<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cilinc.net &#187; new</title>
	<atom:link href="http://cilinc.net/category/degree-of-newness/new/feed/" rel="self" type="application/rss+xml" />
	<link>http://cilinc.net</link>
	<description>cresting innovation ideas</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>water swirl hydropower plant</title>
		<link>http://cilinc.net/2010/07/water-swirl-hydropower-plant/</link>
		<comments>http://cilinc.net/2010/07/water-swirl-hydropower-plant/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:40:59 +0000</pubDate>
		<dc:creator>maz</dc:creator>
				<category><![CDATA[new]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cilinc.net/?p=428</guid>
		<description><![CDATA[The swiss association GWWK has built the first hydropower plant with water swirl technology. This way of energy generation is especially desinged for small constructions with drop heights starting from 0.7 meters. The originator of the technology called &#8220;gravitation water vortex power plant&#8221; is from Austria: Zotlöterer credit: GWWK How does it work? According to [...]]]></description>
			<content:encoded><![CDATA[<p>The swiss association <a href="www.gwwk.ch" target="_blank" title="site in german">GWWK</a> has built the first hydropower plant with water swirl technology. This way of energy generation is especially desinged for small constructions with drop heights starting from 0.7 meters. The originator of the technology called &#8220;gravitation water vortex power plant&#8221; is from Austria: <a href="http://www.zotloeterer.com/our_company.php" target="_blank">Zotlöterer</a></p>
<p><a href="http://cilinc.net/wp-content/uploads/2010/07/water-swirl-plant.jpg" rel="lightbox[428]"><img src="http://cilinc.net/wp-content/uploads/2010/07/water-swirl-plant-300x201.jpg" alt="water swirl plant" title="water-swirl-plant" width="300" height="201" class="aligncenter size-medium wp-image-429" /></a></p>
<div align="center"><font size="1">credit: GWWK</font></div>
<p>How does it work?<br />
According to Daniel Styger from GWWK you can imagine a filled bath tub. Opening the drain automatically leads to a swirl in the water while draining off. This phenomenon caused by the gravitation is the basis of this patented technology.</p>
<p>One more fact is remarkable about the plant in Schöftland (Switzerland): it&#8217;s a collaborative project financed by 100 private sponsors.</p>
]]></content:encoded>
			<wfw:commentRss>http://cilinc.net/2010/07/water-swirl-hydropower-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>technologies that changed the world</title>
		<link>http://cilinc.net/2010/07/technologies-that-changed-the-world/</link>
		<comments>http://cilinc.net/2010/07/technologies-that-changed-the-world/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:41:31 +0000</pubDate>
		<dc:creator>maz</dc:creator>
				<category><![CDATA[new]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cilinc.net/?p=419</guid>
		<description><![CDATA[On computerscienceschools.net you can find an interesting list if the 10 tech milestones in the past 130 years. I largely share this view &#8211; except the iPod. To my mind this device is just a consitent enhancement of Sony&#8217;s good old cassette-based Walkman based on today&#8217;s technology &#8211; although I have to admit that the [...]]]></description>
			<content:encoded><![CDATA[<p>On computerscienceschools.net you can find an interesting list if the <a href="http://www.computerscienceschools.net/blog/2010/10-tech-milestones-that-changed-the-world/" target=_"blank">10 tech milestones</a> in the past 130 years.</p>
<p>I largely share this view &#8211; except the iPod. To my mind this device is just a consitent enhancement of Sony&#8217;s good old cassette-based <a href="http://en.wikipedia.org/wiki/Walkman" target="_blank">Walkman</a> based on today&#8217;s technology &#8211; although I have to admit that the Apple&#8217;s success is impressive. I would trade the iPod in for a technology from the energy sector like the battery or solar cells or perhaps already <a href="http://en.wikipedia.org/wiki/Photovoltaics" target="_blank">photovoltaics</a>.</p>
<p><a href="http://cilinc.net/wp-content/uploads/2010/07/solar.jpg" rel="lightbox[419]"><img src="http://cilinc.net/wp-content/uploads/2010/07/solar-300x176.jpg" alt="solar energy" title="solar" width="300" height="176" class="aligncenter size-medium wp-image-421" /></a></p>
<div align="center"><font size="1">credit: <a href="http://www.phoenixsolar.com/">Phoenix Solar</a></font></div>
]]></content:encoded>
			<wfw:commentRss>http://cilinc.net/2010/07/technologies-that-changed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the text is looking in your eyes</title>
		<link>http://cilinc.net/2010/05/the-text-is-looking-in-your-eyes/</link>
		<comments>http://cilinc.net/2010/05/the-text-is-looking-in-your-eyes/#comments</comments>
		<pubDate>Mon, 31 May 2010 10:26:54 +0000</pubDate>
		<dc:creator>maz</dc:creator>
				<category><![CDATA[new]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cilinc.net/?p=395</guid>
		<description><![CDATA[Imagine there were input devices which could allow text to know if and how it is being read &#8211; how would this change the reading experience? The German Research Center for Artificial Intelligence is working on devices and systems to recognize the reading flow of your eyes and respond to it. With &#8220;Text 2.0&#8221; pictures [...]]]></description>
			<content:encoded><![CDATA[<p><em>Imagine there were input devices which could allow text to know if and how it is being read &#8211; how would this change the reading experience?</em></p>
<p>The <a href="http://www.dfki.de/web/welcome?set_language=en&#038;cl=en">German Research Center for Artificial Intelligence</a> is working on devices and systems to recognize the reading flow of your eyes and respond to it. With &#8220;<a href="http://text20.net/">Text 2.0</a>&#8221; pictures related to the text you are reading at this moment can be displayed and further explanations or translations of certain words can be shown just in time. A really fascinating prospect of future reading experiences.<br/><br/></p>
<div align="center"><object width="425" height="258"><param name="movie" value="http://www.youtube.com/v/8QocWsWd7fc&#038;hl=de_DE&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8QocWsWd7fc&#038;hl=de_DE&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="258"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://cilinc.net/2010/05/the-text-is-looking-in-your-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>efficient dynamics</title>
		<link>http://cilinc.net/2009/09/efficient-dynamics/</link>
		<comments>http://cilinc.net/2009/09/efficient-dynamics/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:34:16 +0000</pubDate>
		<dc:creator>maz</dc:creator>
				<category><![CDATA[new]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cilinc.net/?p=326</guid>
		<description><![CDATA[I think it&#8217;s time to out myself as a BMW fan]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s time to out myself as a <a href="http://www.bmw.com/com/en/insights/technology/efficient_dynamics/phase_2/introduction.html" target="_blank">BMW</a> fan <img src='http://cilinc.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<div align="center"><object width="420" height="255"><param name="movie" value="http://www.youtube.com/v/CLGygbCr3sg&#038;hl=de&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CLGygbCr3sg&#038;hl=de&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="420" height="255"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://cilinc.net/2009/09/efficient-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bacteria dwarfs the processing power of computers</title>
		<link>http://cilinc.net/2009/09/bacteria-dwarfs-the-processing-power-of-computers/</link>
		<comments>http://cilinc.net/2009/09/bacteria-dwarfs-the-processing-power-of-computers/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:03:08 +0000</pubDate>
		<dc:creator>maz</dc:creator>
				<category><![CDATA[new]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cilinc.net/?p=318</guid>
		<description><![CDATA[There are only few things that are faster than bacteria growth. So why do not benefit from this potential? US researchers programmed bacteria with a genetic circuit so that it is capable of solving the Hamiltonian Path Problem. credit: biojobblog Imagine you want to tour the 10 biggest cities in the UK – one route [...]]]></description>
			<content:encoded><![CDATA[<p>There are only few things that are faster than bacteria growth. So why do not benefit from this potential?<br />
<a href="http://www.jbioleng.org/content/3/1/11/abstract" target="_blank">US researchers</a> programmed bacteria with a genetic circuit so that it is capable of solving the <a href="http://en.wikipedia.org/wiki/Hamiltonian_Path_Problem" target="_blank">Hamiltonian Path Problem</a>.</p>
<div align="center"><a href="http://cilinc.net/wp-content/uploads/2009/09/bacteria.jpg" rel="lightbox[318]"><img src="http://cilinc.net/wp-content/uploads/2009/09/bacteria-300x195.jpg" alt="bacteria computing" title="bacteria computing" width="300" height="195" class="aligncenter size-medium wp-image-322" /></a><br />
<font size="1">credit: <a href="http://www.biojobblog.com">biojobblog</a></font></div>
<p><em>Imagine you want to tour the 10 biggest cities in the UK – one route might start in London (number 1) and finish in Bristol (number 10), for example. The solution to the Hamiltonian Path Problem would be the route that takes in each city just once.<br />
This simple problem is surprisingly difficult to solve. There are over 3.5 million possible routes to choose from, and a regular computer must try them out one at a time to find the one that visits each city only once. Alternatively, a computer made from millions of bacteria can look at every route simultaneously. The biological world also has other advantages. As time goes by, a bacterial computer will actually increase in power as the bacteria reproduce.</em><br />
(<a href="http://www.guardian.co.uk/science/blog/2009/jul/24/bacteria-computer" target="_blank">Guardian Science Blog</a>)</p>
<p>Once more a great example of learning from nature!</p>
]]></content:encoded>
			<wfw:commentRss>http://cilinc.net/2009/09/bacteria-dwarfs-the-processing-power-of-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
