<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cilinc.net &#187; technology</title>
	<atom:link href="http://cilinc.net/category/objective-criterion/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://cilinc.net</link>
	<description>cresting innovation ideas</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>water swirl hydropower plant</title>
		<link>http://cilinc.net/2010/07/water-swirl-hydropower-plant/</link>
		<comments>http://cilinc.net/2010/07/water-swirl-hydropower-plant/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:40:59 +0000</pubDate>
		<dc:creator>maz</dc:creator>
				<category><![CDATA[new]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cilinc.net/?p=428</guid>
		<description><![CDATA[The swiss association GWWK has built the first hydropower plant with water swirl technology. This way of energy generation is especially desinged for small constructions with drop heights starting from 0.7 meters. The originator of the technology called &#8220;gravitation water vortex power plant&#8221; is from Austria: Zotlöterer credit: GWWK How does it work? According to [...]]]></description>
			<content:encoded><![CDATA[<p>The swiss association <a href="www.gwwk.ch" target="_blank" title="site in german">GWWK</a> has built the first hydropower plant with water swirl technology. This way of energy generation is especially desinged for small constructions with drop heights starting from 0.7 meters. The originator of the technology called &#8220;gravitation water vortex power plant&#8221; is from Austria: <a href="http://www.zotloeterer.com/our_company.php" target="_blank">Zotlöterer</a></p>
<p><a href="http://cilinc.net/wp-content/uploads/2010/07/water-swirl-plant.jpg" rel="lightbox[428]"><img src="http://cilinc.net/wp-content/uploads/2010/07/water-swirl-plant-300x201.jpg" alt="water swirl plant" title="water-swirl-plant" width="300" height="201" class="aligncenter size-medium wp-image-429" /></a></p>
<div align="center"><font size="1">credit: GWWK</font></div>
<p>How does it work?<br />
According to Daniel Styger from GWWK you can imagine a filled bath tub. Opening the drain automatically leads to a swirl in the water while draining off. This phenomenon caused by the gravitation is the basis of this patented technology.</p>
<p>One more fact is remarkable about the plant in Schöftland (Switzerland): it&#8217;s a collaborative project financed by 100 private sponsors.</p>
]]></content:encoded>
			<wfw:commentRss>http://cilinc.net/2010/07/water-swirl-hydropower-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>technologies that changed the world</title>
		<link>http://cilinc.net/2010/07/technologies-that-changed-the-world/</link>
		<comments>http://cilinc.net/2010/07/technologies-that-changed-the-world/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:41:31 +0000</pubDate>
		<dc:creator>maz</dc:creator>
				<category><![CDATA[new]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cilinc.net/?p=419</guid>
		<description><![CDATA[On computerscienceschools.net you can find an interesting list if the 10 tech milestones in the past 130 years. I largely share this view &#8211; except the iPod. To my mind this device is just a consitent enhancement of Sony&#8217;s good old cassette-based Walkman based on today&#8217;s technology &#8211; although I have to admit that the [...]]]></description>
			<content:encoded><![CDATA[<p>On computerscienceschools.net you can find an interesting list if the <a href="http://www.computerscienceschools.net/blog/2010/10-tech-milestones-that-changed-the-world/" target=_"blank">10 tech milestones</a> in the past 130 years.</p>
<p>I largely share this view &#8211; except the iPod. To my mind this device is just a consitent enhancement of Sony&#8217;s good old cassette-based <a href="http://en.wikipedia.org/wiki/Walkman" target="_blank">Walkman</a> based on today&#8217;s technology &#8211; although I have to admit that the Apple&#8217;s success is impressive. I would trade the iPod in for a technology from the energy sector like the battery or solar cells or perhaps already <a href="http://en.wikipedia.org/wiki/Photovoltaics" target="_blank">photovoltaics</a>.</p>
<p><a href="http://cilinc.net/wp-content/uploads/2010/07/solar.jpg" rel="lightbox[419]"><img src="http://cilinc.net/wp-content/uploads/2010/07/solar-300x176.jpg" alt="solar energy" title="solar" width="300" height="176" class="aligncenter size-medium wp-image-421" /></a></p>
<div align="center"><font size="1">credit: <a href="http://www.phoenixsolar.com/">Phoenix Solar</a></font></div>
]]></content:encoded>
			<wfw:commentRss>http://cilinc.net/2010/07/technologies-that-changed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the text is looking in your eyes</title>
		<link>http://cilinc.net/2010/05/the-text-is-looking-in-your-eyes/</link>
		<comments>http://cilinc.net/2010/05/the-text-is-looking-in-your-eyes/#comments</comments>
		<pubDate>Mon, 31 May 2010 10:26:54 +0000</pubDate>
		<dc:creator>maz</dc:creator>
				<category><![CDATA[new]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cilinc.net/?p=395</guid>
		<description><![CDATA[Imagine there were input devices which could allow text to know if and how it is being read &#8211; how would this change the reading experience? The German Research Center for Artificial Intelligence is working on devices and systems to recognize the reading flow of your eyes and respond to it. With &#8220;Text 2.0&#8221; pictures [...]]]></description>
			<content:encoded><![CDATA[<p><em>Imagine there were input devices which could allow text to know if and how it is being read &#8211; how would this change the reading experience?</em></p>
<p>The <a href="http://www.dfki.de/web/welcome?set_language=en&#038;cl=en">German Research Center for Artificial Intelligence</a> is working on devices and systems to recognize the reading flow of your eyes and respond to it. With &#8220;<a href="http://text20.net/">Text 2.0</a>&#8221; pictures related to the text you are reading at this moment can be displayed and further explanations or translations of certain words can be shown just in time. A really fascinating prospect of future reading experiences.<br/><br/></p>
<div align="center"><object width="425" height="258"><param name="movie" value="http://www.youtube.com/v/8QocWsWd7fc&#038;hl=de_DE&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8QocWsWd7fc&#038;hl=de_DE&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="258"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://cilinc.net/2010/05/the-text-is-looking-in-your-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;the biggest change in the Internet&#8221;</title>
		<link>http://cilinc.net/2010/05/the-biggest-change-in-the-internet/</link>
		<comments>http://cilinc.net/2010/05/the-biggest-change-in-the-internet/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:38:15 +0000</pubDate>
		<dc:creator>maz</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cilinc.net/?p=377</guid>
		<description><![CDATA[Tina Dam, senior director of international domain names at ICANN, called it &#8220;the biggest change in the Internet in 40 years&#8221;. What is he talking about? What would you expect? Maybe social networks? No, he his talking about the new multilingual domain names like adresses in arabic or cyrillic. One may think that this is [...]]]></description>
			<content:encoded><![CDATA[<p>Tina Dam, senior director of international domain names at ICANN, called it &#8220;the biggest change in the Internet in 40 years&#8221;. What is he talking about? What would you expect? Maybe social networks?</p>
<p>No, he his talking about the new multilingual domain names like adresses in arabic or cyrillic. One may think that this is a minor change and a multilingual web should be a basic feature but in fact the different character sets make it a big thing. Just have a look at these figures: <em>Web addresses formerly based only on 37 characters&#8211;A though Z, the 10 numerical digits, and the dash symbol&#8211;can now use 90,000 characters from several languages, many of these being Chinese characters.</em></p>
<p>Visit the first russian domain <a href="http://xn--d1abbgf6aiiy.xn--p1ai/" target="_blank"><img src="http://cilinc.net/wp-content/uploads/2010/05/president-rf.jpg" alt="president.rf" title="president.rf" width="148" height="18" class="size-full wp-image-387" align="top"/></a> or read more about this topic at <a href="http://www.technologyreview.com/web/25338/?a=f">technologyreview.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cilinc.net/2010/05/the-biggest-change-in-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>robot operated by chaos</title>
		<link>http://cilinc.net/2010/02/robot-operated-by-chaos/</link>
		<comments>http://cilinc.net/2010/02/robot-operated-by-chaos/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:08:00 +0000</pubDate>
		<dc:creator>maz</dc:creator>
				<category><![CDATA[imitation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cilinc.net/?p=363</guid>
		<description><![CDATA[The AMOS-WD06 is a biologically inspired six-legged walking machine that is able to adapt it&#8217;s behavior self-organized. The learning machanism is based on the chaos theory. 18 sensors drive 18 motors by means of a simple neural control circuit, thereby generating 11 basic behavioural patterns (for example, orienting, taxis, self-protection and various gaits) and their [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.manoonpong.com/AMOSWD06.html" target="_blank">AMOS-WD06</a> is a biologically inspired six-legged walking machine that is able to adapt it&#8217;s behavior self-organized. The learning machanism is based on the chaos theory.<br/><br />
<em>18 sensors drive 18 motors by means of a simple neural control circuit, thereby generating 11 basic behavioural patterns (for example, orienting, taxis, self-protection and various gaits) and their combinations. The control signal quickly and reversibly adapts to new situations and also enables learning and synaptic long-term storage of behaviourally useful motor responses.</em> (<a href="http://www.nature.com/nphys/journal/vaop/ncurrent/abs/nphys1508.html" target="_blank">Nature Physics</a>)<br />
<br/></p>
<div align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YjS_x46b8_A&#038;hl=de_DE&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YjS_x46b8_A&#038;hl=de_DE&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p><br/></p>
<p>Thanks to my friend Thomas for pointing me to this interesting aproach of modular neural control (via <a href="http://www.heise.de/tp/r4/artikel/31/31909/1.html" target="_blank">heise</a>).<br />
Surfing the edge of chaos is &#8211; at least imho mostly &#8211; a good driver for innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://cilinc.net/2010/02/robot-operated-by-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
