<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cilinc.net &#187; quotes</title>
	<atom:link href="http://cilinc.net/category/quotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://cilinc.net</link>
	<description>cresting innovation ideas</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Excel or the story of innovation resistant reporting</title>
		<link>http://cilinc.net/2010/07/excel-or-the-story-of-innovation-resistant-reporting/</link>
		<comments>http://cilinc.net/2010/07/excel-or-the-story-of-innovation-resistant-reporting/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:14:14 +0000</pubDate>
		<dc:creator>maz</dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://cilinc.net/?p=409</guid>
		<description><![CDATA[O’Bierne described the typical scenario that faces many accountants: every month they have to download data from a variety of databases (accounts, sales and so on); they then spend days copying, pasting, sorting, filtering and manually re-classifying data to get it into the shape they want. Then someone will want to see a different view, [...]]]></description>
			<content:encoded><![CDATA[<p><em>O’Bierne described the typical scenario that faces many accountants: every month they have to download data from a variety of databases (accounts, sales and so on); they then spend days copying, pasting, sorting, filtering and manually re-classifying data to get it into the shape they want. Then someone will want to see a different view, so for a set of accounts structured in 4-4-5 periods, one department might want to see reports by calendar month, while another wants  13 four-weekly periods. Or one consumer may want an analysis based around different groupings than the main chart of accounts.</em> (via <a href="http://accmanpro.com/2010/04/14/excel-junkies-in-the-dark-ages/" target="_blank">AccMan</a>)</p>
<p><a href="http://cilinc.net/wp-content/uploads/2010/07/datawarehouse.jpg" rel="lightbox[409]"><img src="http://cilinc.net/wp-content/uploads/2010/07/datawarehouse-300x234.jpg" alt="data warehouse" title="datawarehouse" width="300" height="234" class="aligncenter size-medium wp-image-413" /></a></p>
<div align="center"><font size="1">credit: <a href="http://www.quantix-uk.com/sql-data-warehousing.aspx" target="_blank">QUANTIX</a></font></div>
<p>Meanwhile there are hundreds of data mining, data warehouse and flexible reporting tools but similar scenarios like the one described by O’Bierne happen probably every day in most companies. I also experience this in <a href="http://www.rexx-systems.com/homepage.php">my job</a> over and over again. In my special case it concerns especially HR figures and reports. To my mind the keywords to explain this phenomenon are flexibility and habit.</p>
]]></content:encoded>
			<wfw:commentRss>http://cilinc.net/2010/07/excel-or-the-story-of-innovation-resistant-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>creativity turns into innovation</title>
		<link>http://cilinc.net/2009/11/creativity-turns-into-innovation/</link>
		<comments>http://cilinc.net/2009/11/creativity-turns-into-innovation/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 14:29:53 +0000</pubDate>
		<dc:creator>maz</dc:creator>
				<category><![CDATA[dissertation]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://cilinc.net/?p=340</guid>
		<description><![CDATA[Creativity is thinking of new and appropriate ideas whereas innovation is the successful implementation of those ideas within an organization. In other words creativity is the concept and innovation is the process. William Coyne, Senior Vice President for R&#038;D at 3M This quote deals with the core of my dissertation which is about &#8220;systems to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Creativity is thinking of new and appropriate ideas whereas innovation is the successful implementation of those ideas within an organization. In other words creativity is the concept and innovation is the process.</em><br />
William Coyne, Senior Vice President for R&#038;D at 3M</p>
<p>This quote deals with the core of my dissertation which is about &#8220;systems to support new concept development&#8221;.<br />
Although I like this illustration because it demystifies innovation, it is a bit simplified. The way from the creative element to an implementable innovation concept is not trivial. Quite the contrary &#8211; the so called &#8220;fuzzy front end&#8221; is one of the most discussed parts of innovation management throughout the corresponding scientific literature.</p>
<p><font size ="1">You may be interessted in reading &#8220;<a href="http://books.google.at/books?id=oBfICMZOJt0C&#038;lpg=PR7&#038;ots=YvdyMxB-p2&#038;dq=%22new%20concept%20development%22%20model&#038;lr=&#038;pg=PP1#v=onepage&#038;q=%22new%20concept%20development%22%20model&#038;f=false" target="_blank">The PDMA toolbook for new product development</a>&#8221; for more detailed information.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://cilinc.net/2009/11/creativity-turns-into-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>marketing on social networks</title>
		<link>http://cilinc.net/2009/10/marketing-on-social-networks/</link>
		<comments>http://cilinc.net/2009/10/marketing-on-social-networks/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:13:32 +0000</pubDate>
		<dc:creator>maz</dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://cilinc.net/?p=333</guid>
		<description><![CDATA[The question is &#8220;how to increase revenue with the help of social networks?&#8221;. Or to cite the title of a Harvard Business School paper: &#8220;Do friends within a social network influence online buying behaviors of others in the group?&#8221; The answer: Forget banners &#8211; make presents to the users! credit: MasterNewMedia Studies show that the [...]]]></description>
			<content:encoded><![CDATA[<p>The question is &#8220;how to increase revenue with the help of social networks?&#8221;. Or to cite the title of a Harvard Business School paper: &#8220;<a href="http://hbswk.hbs.edu/item/6185.html" target="_blank">Do friends within a social network influence online buying behaviors of others in the group?</a>&#8221;<br />
The answer: Forget banners &#8211; make presents to the users!</p>
<div align="center"><a href="http://cilinc.net/wp-content/uploads/2009/10/viral_marketing.jpg" rel="lightbox[333]"><img src="http://cilinc.net/wp-content/uploads/2009/10/viral_marketing-300x239.jpg" alt="viral marketing" title="viral marketing" width="300" height="239" class="aligncenter size-medium wp-image-335" /></a><br />
<font size="1">credit: <a href="http://www.masternewmedia.org/how-to-engage-customers-for-the-long-term/" target="_blank">MasterNewMedia</a></font>
</div>
<p><em>Studies show that the click-through rate of ads on social networking sites is extremely low—simply because people don&#8217;t go to these sites to seek information about specific products. Therefore, the advertising-based business model has had only limited success on social networking sites.<br />
If the purpose of advertising is to influence consumers&#8217; purchases, our research shows that there is another way to influence their behavior. Imagine that Sony wants to promote its new digital camera. Sony can either advertise on Facebook and accept a very low click-through rate, or give away free cameras to several Facebook members (potentially at a lower cost than advertising) and generate a viral campaign. Our research shows that this viral campaign is possible.</em><br />
<a href="http://hbswk.hbs.edu/item/6187.html" target="_blank">Sunil Gupta</a>, Edward W. Carter Professor of Business Administration at Harvard Business School</p>
]]></content:encoded>
			<wfw:commentRss>http://cilinc.net/2009/10/marketing-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s color the space outside the lines</title>
		<link>http://cilinc.net/2009/07/lets-color-the-space-outside-the-lines/</link>
		<comments>http://cilinc.net/2009/07/lets-color-the-space-outside-the-lines/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:52:55 +0000</pubDate>
		<dc:creator>maz</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://cilinc.net/?p=305</guid>
		<description><![CDATA[Jeffrey Philipps posted: Why do we think people can immediately and effectively &#8220;think outside the box&#8221; when for their entire lives we&#8217;ve reinforced &#8220;coloring inside the lines&#8221;? credit: More4kids To my mind that&#8217;s really one of the crucial points! Most people that I would call &#8220;creative&#8221; are also not what one would call &#8220;conformed&#8221;. So [...]]]></description>
			<content:encoded><![CDATA[<p>Jeffrey Philipps <a href="http://innovateonpurpose.blogspot.com/2009/06/innovating-outside-lines.html" target="_blank">posted</a>:<br />
<em>Why do we think people can immediately and effectively &#8220;think outside the box&#8221; when for their entire lives we&#8217;ve reinforced &#8220;coloring inside the lines&#8221;?</em></p>
<div align="center"><a href="http://cilinc.net/wp-content/uploads/2009/07/girl-painting.jpg" rel="lightbox[305]"><img src="http://cilinc.net/wp-content/uploads/2009/07/girl-painting-201x300.jpg" alt="painting child" title="painting child" width="201" height="300" class="aligncenter size-medium wp-image-306" /></a><br />
<font size="1">credit: <a href="http://www.more4kids.info/" target="_blank">More4kids</a></font></div>
<p>To my mind that&#8217;s really one of the crucial points! Most people that I would call &#8220;creative&#8221; are also not what one would call &#8220;conformed&#8221;. So let&#8217;s start to show our kids also to color the space outside the lines in their paiting book &#8211; at least from time to time.</p>
]]></content:encoded>
			<wfw:commentRss>http://cilinc.net/2009/07/lets-color-the-space-outside-the-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>benefit from &#8220;downturn needs&#8221;</title>
		<link>http://cilinc.net/2009/02/benefit-from-downturn-needs/</link>
		<comments>http://cilinc.net/2009/02/benefit-from-downturn-needs/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:13:10 +0000</pubDate>
		<dc:creator>maz</dc:creator>
				<category><![CDATA[interesting to read]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://cilinc.net/?p=260</guid>
		<description><![CDATA[I have high hopes tempered with great caution. The entrepreneurs who can capture the limited resources have the potential to do well. Shortage and adversity are powerful stimuli for focusing the mind. credit: Ricky Schmidt I think it is critical to systematically identify what I would call &#8220;downturn needs.&#8221; There are many different kinds of [...]]]></description>
			<content:encoded><![CDATA[<p><em>I have high hopes tempered with great caution. The entrepreneurs who can capture the limited resources have the potential to do well. Shortage and adversity are powerful stimuli for focusing the mind.</em></p>
<div align="center"><a href="http://cilinc.net/wp-content/uploads/2009/02/downchart.jpg" rel="lightbox[260]"><img src="http://cilinc.net/wp-content/uploads/2009/02/downchart-300x199.jpg" alt="man on chart sliding down" title="downchart" width="300" height="199" class="size-medium wp-image-262" /></a><br />
<font size="1">credit: <a href="http://stockbreakthroughs.com/">Ricky Schmidt</a></font></div>
<p><em>I think it is critical to systematically identify what I would call &#8220;downturn needs.&#8221; There are many different kinds of such needs. First, there are needs that are created by the substitution effects I spoke of earlier. Second, there are needs that emerge because of the availability of excessive time or the unavailability of productive employment. These are by way of necessities. In addition, there is also a need for affordable luxuries. After all, just because consumers are cutting back doesn&#8217;t mean that they do not still enjoy products that give them pleasure and entertainment—or even distraction from the difficult times around them. The third category of needs is a more obvious one: products that deliver value for the money spent on them. When consumer budgets are tight, such products will have plenty of appeal.</em><br />
<a href="http://drfd.hbs.edu/fit/public/facultyInfo.do?facInfo=ovr&#038;facEmId=bchakravorti@hbs.edu">Bhaskar Chakravorti</a></p>
<p>I really recommend to read the <a href="http://hbswk.hbs.edu/item/6118.html">whole interview</a> &#8211; it introduces a refreshing pragmatical approach to what people willingly call &#8220;times like this&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://cilinc.net/2009/02/benefit-from-downturn-needs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
